Hourly update generated .
Source: applicant-reported CycleTrack dates. Charts show daily reports, not official school totals or admissions probabilities.
Totals below count dates in each published chart. One application can appear in several statuses. Missing charts mean data is unavailable, not zero.
| Status | Reported events |
|---|---|
| Secondary | 84 |
| Interview | 79 |
| Rejection | 3 |
| Waitlist | 11 |
| Acceptance | 7 |
| Date | Secondary | Interview | Rejection | Waitlist | Acceptance |
|---|---|---|---|---|---|
| 2026-05-20 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-02 | 10 | 0 | 0 | 0 | 0 |
| 2026-06-03 | 3 | 0 | 0 | 0 | 0 |
| 2026-06-04 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-05 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-06 | 2 | 0 | 0 | 0 | 0 |
| 2026-06-09 | 2 | 0 | 0 | 0 | 0 |
| 2026-06-10 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-11 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-12 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-15 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-17 | 3 | 0 | 0 | 0 | 0 |
| 2026-06-19 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-20 | 2 | 0 | 0 | 0 | 0 |
| 2026-06-23 | 3 | 2 | 0 | 0 | 0 |
| 2026-06-24 | 3 | 2 | 0 | 0 | 0 |
| 2026-06-25 | 4 | 2 | 0 | 0 | 0 |
| 2026-06-28 | 2 | 0 | 0 | 0 | 0 |
| 2026-06-29 | 0 | 5 | 0 | 0 | 0 |
| 2026-06-30 | 1 | 10 | 0 | 0 | 0 |
| 2026-07-01 | 2 | 1 | 0 | 0 | 0 |
| 2026-07-02 | 1 | 0 | 0 | 0 | 0 |
| 2026-07-03 | 1 | 0 | 0 | 0 | 0 |
| 2026-07-07 | 3 | 4 | 0 | 0 | 0 |
| 2026-07-08 | 0 | 7 | 0 | 0 | 0 |
| 2026-07-09 | 2 | 0 | 0 | 0 | 0 |
| 2026-07-10 | 2 | 0 | 0 | 0 | 0 |
| 2026-07-11 | 2 | 0 | 0 | 0 | 0 |
| 2026-07-13 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-14 | 1 | 2 | 0 | 0 | 0 |
| 2026-07-15 | 1 | 11 | 0 | 0 | 0 |
| 2026-07-17 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-18 | 1 | 0 | 0 | 0 | 0 |
| 2026-07-22 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-23 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-29 | 2 | 4 | 0 | 0 | 0 |
| 2026-07-30 | 1 | 0 | 0 | 0 | 0 |
| 2026-07-31 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-05 | 0 | 2 | 1 | 0 | 0 |
| 2026-08-06 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-09 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-11 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 2 | 0 | 1 | 0 |
| 2026-08-13 | 1 | 0 | 0 | 1 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-15 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-16 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-19 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-21 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-24 | 1 | 1 | 1 | 0 | 0 |
| 2026-08-26 | 0 | 2 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-28 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-01 | 1 | 0 | 0 | 1 | 0 |
| 2026-09-02 | 0 | 2 | 0 | 0 | 1 |
| 2026-09-03 | 0 | 1 | 0 | 0 | 0 |
| 2026-09-04 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 1 | 1 | 0 | 0 | 0 |
| 2026-09-09 | 1 | 2 | 0 | 0 | 2 |
| 2026-09-13 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 2 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-24 | 2 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 1 | 0 | 1 | 0 |
| 2026-10-02 | 0 | 0 | 0 | 1 | 0 |
| 2026-10-06 | 0 | 1 | 0 | 0 | 0 |
| 2026-10-13 | 1 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 2 | 0 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 1 | 0 |
| 2026-10-21 | 0 | 3 | 0 | 0 | 1 |
| Status | Reported events |
|---|---|
| Secondary | 155 |
| Interview | 170 |
| Rejection | 13 |
| Waitlist | 53 |
| Acceptance | 28 |
| Date | Secondary | Interview | Rejection | Waitlist | Acceptance |
|---|---|---|---|---|---|
| 2025-05-04 | 1 | 0 | 0 | 0 | 0 |
| 2025-05-27 | 1 | 0 | 0 | 0 | 0 |
| 2025-05-30 | 1 | 0 | 0 | 0 | 0 |
| 2025-06-06 | 1 | 0 | 0 | 0 | 0 |
| 2025-06-11 | 4 | 0 | 0 | 0 | 0 |
| 2025-06-12 | 2 | 0 | 0 | 0 | 0 |
| 2025-06-13 | 16 | 0 | 0 | 0 | 0 |
| 2025-06-14 | 7 | 0 | 0 | 0 | 0 |
| 2025-06-15 | 0 | 1 | 0 | 0 | 0 |
| 2025-06-16 | 2 | 0 | 0 | 0 | 0 |
| 2025-06-18 | 11 | 0 | 0 | 0 | 0 |
| 2025-06-19 | 1 | 0 | 0 | 0 | 0 |
| 2025-06-20 | 2 | 1 | 0 | 0 | 0 |
| 2025-06-23 | 0 | 2 | 0 | 0 | 0 |
| 2025-06-25 | 0 | 1 | 0 | 0 | 0 |
| 2025-06-26 | 1 | 12 | 0 | 0 | 0 |
| 2025-06-27 | 4 | 1 | 0 | 0 | 0 |
| 2025-06-28 | 1 | 0 | 0 | 0 | 0 |
| 2025-06-29 | 1 | 0 | 0 | 0 | 0 |
| 2025-06-30 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-01 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-02 | 5 | 14 | 0 | 0 | 0 |
| 2025-07-03 | 1 | 2 | 0 | 0 | 0 |
| 2025-07-04 | 4 | 0 | 0 | 0 | 0 |
| 2025-07-05 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-06 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-07 | 3 | 0 | 0 | 0 | 0 |
| 2025-07-08 | 3 | 0 | 0 | 0 | 0 |
| 2025-07-09 | 0 | 8 | 0 | 0 | 0 |
| 2025-07-10 | 1 | 2 | 0 | 0 | 0 |
| 2025-07-11 | 5 | 0 | 0 | 0 | 0 |
| 2025-07-12 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-14 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-15 | 2 | 1 | 0 | 0 | 0 |
| 2025-07-16 | 2 | 9 | 0 | 0 | 0 |
| 2025-07-17 | 2 | 0 | 0 | 0 | 0 |
| 2025-07-19 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-20 | 2 | 0 | 0 | 0 | 0 |
| 2025-07-22 | 0 | 9 | 0 | 0 | 0 |
| 2025-07-23 | 8 | 2 | 0 | 0 | 0 |
| 2025-07-24 | 0 | 4 | 0 | 0 | 0 |
| 2025-07-25 | 0 | 3 | 0 | 0 | 0 |
| 2025-07-27 | 1 | 1 | 0 | 0 | 0 |
| 2025-07-28 | 0 | 1 | 0 | 0 | 0 |
| 2025-07-29 | 0 | 6 | 0 | 0 | 0 |
| 2025-08-01 | 2 | 0 | 0 | 0 | 0 |
| 2025-08-02 | 3 | 1 | 0 | 0 | 0 |
| 2025-08-03 | 1 | 0 | 0 | 0 | 0 |
| 2025-08-04 | 1 | 0 | 0 | 0 | 0 |
| 2025-08-05 | 2 | 1 | 0 | 0 | 0 |
| 2025-08-06 | 1 | 4 | 0 | 0 | 0 |
| 2025-08-07 | 2 | 3 | 0 | 0 | 0 |
| 2025-08-11 | 1 | 0 | 0 | 0 | 0 |
| 2025-08-12 | 4 | 0 | 0 | 0 | 0 |
| 2025-08-13 | 1 | 0 | 0 | 0 | 0 |
| 2025-08-14 | 0 | 13 | 0 | 0 | 0 |
| 2025-08-18 | 1 | 0 | 0 | 0 | 0 |
| 2025-08-19 | 1 | 1 | 0 | 0 | 0 |
| 2025-08-20 | 0 | 4 | 0 | 0 | 0 |
| 2025-08-21 | 1 | 3 | 0 | 0 | 0 |
| 2025-08-22 | 2 | 0 | 0 | 0 | 0 |
| 2025-08-23 | 1 | 0 | 0 | 0 | 0 |
| 2025-08-25 | 1 | 1 | 0 | 0 | 0 |
| 2025-08-26 | 0 | 1 | 0 | 0 | 0 |
| 2025-08-27 | 1 | 6 | 0 | 0 | 0 |
| 2025-08-28 | 0 | 4 | 1 | 0 | 0 |
| 2025-08-29 | 3 | 0 | 0 | 0 | 0 |
| 2025-08-31 | 1 | 0 | 0 | 0 | 0 |
| 2025-09-03 | 1 | 1 | 0 | 0 | 0 |
| 2025-09-04 | 0 | 1 | 0 | 0 | 0 |
| 2025-09-05 | 1 | 6 | 0 | 0 | 2 |
| 2025-09-09 | 1 | 1 | 0 | 0 | 0 |
| 2025-09-10 | 1 | 2 | 0 | 0 | 0 |
| 2025-09-11 | 1 | 1 | 0 | 1 | 0 |
| 2025-09-12 | 0 | 1 | 0 | 0 | 0 |
| 2025-09-15 | 0 | 1 | 0 | 0 | 1 |
| 2025-09-16 | 0 | 0 | 0 | 1 | 1 |
| 2025-09-17 | 0 | 3 | 0 | 0 | 0 |
| 2025-09-18 | 0 | 1 | 0 | 0 | 1 |
| 2025-09-19 | 0 | 0 | 0 | 0 | 1 |
| 2025-09-22 | 0 | 0 | 0 | 1 | 3 |
| 2025-09-23 | 0 | 1 | 0 | 0 | 0 |
| 2025-09-24 | 1 | 0 | 0 | 1 | 0 |
| 2025-09-25 | 2 | 6 | 0 | 1 | 1 |
| 2025-09-26 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-29 | 0 | 0 | 0 | 3 | 3 |
| 2025-09-30 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-01 | 0 | 2 | 0 | 0 | 0 |
| 2025-10-02 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-03 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-04 | 0 | 1 | 0 | 0 | 0 |
| 2025-10-06 | 0 | 0 | 0 | 1 | 0 |
| 2025-10-07 | 0 | 1 | 0 | 0 | 1 |
| 2025-10-08 | 0 | 0 | 0 | 3 | 0 |
| 2025-10-10 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-12 | 0 | 1 | 0 | 0 | 0 |
| 2025-10-13 | 0 | 0 | 0 | 1 | 0 |
| 2025-10-14 | 1 | 0 | 0 | 1 | 0 |
| 2025-10-15 | 0 | 2 | 0 | 0 | 0 |
| 2025-10-16 | 1 | 1 | 0 | 1 | 0 |
| 2025-10-17 | 0 | 1 | 0 | 0 | 0 |
| 2025-10-22 | 0 | 1 | 0 | 0 | 0 |
| 2025-10-23 | 1 | 0 | 0 | 1 | 0 |
| 2025-10-29 | 0 | 2 | 0 | 0 | 2 |
| 2025-10-30 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-31 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-06 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-07 | 0 | 0 | 0 | 1 | 0 |
| 2025-11-10 | 0 | 1 | 0 | 0 | 0 |
| 2025-11-11 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-12 | 0 | 0 | 0 | 1 | 0 |
| 2025-11-16 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-18 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-19 | 0 | 1 | 0 | 0 | 1 |
| 2025-11-20 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-21 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-24 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-05 | 0 | 2 | 0 | 2 | 0 |
| 2025-12-09 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-11 | 0 | 0 | 1 | 0 | 0 |
| 2025-12-12 | 0 | 0 | 0 | 5 | 0 |
| 2025-12-14 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-15 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-16 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-17 | 0 | 0 | 0 | 3 | 0 |
| 2025-12-18 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-23 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-26 | 0 | 0 | 0 | 2 | 0 |
| 2025-12-31 | 0 | 0 | 0 | 3 | 0 |
| 2026-01-07 | 0 | 1 | 0 | 0 | 0 |
| 2026-01-13 | 0 | 0 | 1 | 0 | 0 |
| 2026-01-15 | 0 | 1 | 0 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-20 | 0 | 0 | 2 | 0 | 0 |
| 2026-01-22 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-23 | 0 | 1 | 0 | 0 | 1 |
| 2026-01-26 | 0 | 0 | 1 | 0 | 0 |
| 2026-01-27 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-28 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-29 | 0 | 0 | 1 | 0 | 0 |
| 2026-01-30 | 0 | 0 | 1 | 0 | 0 |
| 2026-01-31 | 0 | 0 | 2 | 0 | 0 |
| 2026-02-03 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-05 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-06 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-10 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-11 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-18 | 0 | 1 | 0 | 0 | 1 |
| 2026-02-19 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-20 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-03 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-05 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-09 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-24 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-15 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-18 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-24 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-02 | 1 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 1 | 0 | 0 | 0 |
We currently do not have enough data points to display a graph of interview invites over time.
We currently do not have enough data points to display a graph of acceptance offers over time.
Note: Not all applicants who enter an application in CycleTrack finish tracking the entire cycle. Some applicants who are shown as 'Applied' may have received an interview or acceptance, but did not track it. Therefore, this graph is better used as a representation of ranges of stats interviewed or accepted.
Protected for Anonymity*
Protected for Anonymity*
* To protect member anonymity, we report some aggregated information only when 3 or more students are reporting the datapoint.